STERIONIZER™ Efficacy Tests
The table below indicates efficacy testing of the STERIONIZER™ (bi-polar ionizer) that was carried out in collaboration with research organizations globally.
Harmful Substance | Substance Name | Testing Organization | Removal | Year |
Bacteria | Escherichia Coli | EMSL Analytical, USA | 99% | 2011 |
Escherichia Coli ATCC | Istanbul University, Turkey | 91% | 2011 | |
Staphylococcus aureus | EMSL Analytical, USA | 81% | 2011 | |
Pseudomonas aeruginosa | Istanbul University, Turkey | 99% | 2011 | |
Staphylococcus aureus (MRSA) | EMSL Analytical, USA | 99% | 2013 | |
Fungus | Aspergillus Niger | EMSL Analytical, USA | 97% | 2011 |
Candida albicans | EMSL Analytical, USA | 97% | 2011 | |
Dichobotrys abundans | Prof. Joe F. Boatman, USA | 90% | 2006 | |
Penicillium | Prof. Joe F. Boatman, USA | 95% | 2011 | |
Mold | Cladosporium cladosporioides | EMSL Analytical, USA | 36% | 2011 |
Spore | Bacillus subtilis var niger | Istanbul University, Turkey 2011 | 89% | 2011 |
Virus | Influenza H1N1 | Kitasato Research Center, Japan | 99% | 2011 |
Influenza H5N1 | Kasetsart University, Thailand | 99% | 2011 | |
Influenza SARS-CoV-2, aerosolized | Innovative Bioanalysis, USA | 99% | 2021 | |
Influenza SARS-CoV-2, surface | Innovative Bioanalysis, USA | 99% | 2021 |
Note: The test scenarios were designed to observe the ability of negatively and positively charged ions to have a quantifiable effect on pathogens. The studies were done in a small sized environment to control as many variables as possible. When the system is applied to different sized environments, the results will scale with variables present and the ion concentration present. Room size, occupancy rating, how many units are being used, air velocity, furniture, and amount of pathogen in the air will all play a significant factor in the efficacy of the system which cannot be determined based on the outcome of these test reports. Air moves differently in all spaces and as humans interact with the environment, they can change subtle movements of airflow. These studies showed the efficacy of ionization and the ability to reduce a pathogens activity in the air.
Filt Air makes no claims to the overall efficacy of any SterionizerTM product. The experiment results are solely applicable to the device used in the trial in a small sized environment.